Rotherham Yu-Gi-Oh OTS League 15/11/2024

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00.

Rotherham Yu-Gi-Oh OTS Tournament League Table

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00. Rotherham Yu-Gi-Oh League results are a compilation of all the rounds played during these evenings. RP = Rounds Played
Name Rank Wins (%) Ties Losses RP
Ellis Y 1 69 (63.9) 12 27 108
Harry D 2 58 (60.4) 13 25 96
Tyler H 3 56 (75.7) 5 13 74
Lewis H 4 49 (61.3) 2 29 80
Elliott C 5 41 (78.8) 5 6 52
Alex B 6 40 (52.6) 2 34 76
Tom B 7 35 (54.7) 6 23 64
Elise B 8 34 (47.2) 1 37 72
Brian W 9 33 (55.0) 4 23 60
Atlas J 10 32 (52.5) 1 28 61
Name Rank Wins (%) Ties Losses RP
David B 11 27 (55.1) 1 21 49
Joshua M 12 27 (69.2) 1 11 39
Ben S 13 23 (27.4) 5 56 84
Kyle A 14 22 (45.8) 6 20 48
Paul S 15 22 (50.0) 6 16 44
George B 16 21 (45.7) 1 24 46
Tom K 17 20 (83.3) 0 4 24
James W 18 17 (22.4) 5 54 76
Titas K 19 15 (62.5) 3 6 24
Josh H 20 15 (53.6) 1 12 28
Aiden J 21 12 (33.3) 5 19 36
Name Rank Wins (%) Ties Losses RP
Tobias S 22 10 (27.8) 4 22 36
Max L 23 10 (31.3) 1 21 32
Jacob O 24 10 (50.0) 0 10 20
Johnathan B 25 10 (83.3) 0 2 12
Mykail Y 26 9 (56.3) 0 7 16
Pyro R 27 8 (28.6) 5 15 28
Marcus E 28 8 (25.0) 4 20 32
Ciaran M 29 8 (40.0) 2 10 20
Callum G 30 8 (50.0) 1 7 16
Dom D 30 8 (50.0) 1 7 16
Lennon S 32 7 (14.6) 4 37 48
Name Rank Wins (%) Ties Losses RP
Daniel A 33 7 (43.8) 0 9 16
robert p 34 6 (37.5) 2 8 16
Jake E 35 6 (30.0) 1 13 20
stephen h 36 6 (50.0) 1 5 12
Dean E 37 6 (50.0) 0 6 12
Stuart F 38 5 (25.0) 1 14 20
Lexx B 39 4 (25.0) 1 11 16
Karl M 40 4 (25.0) 0 12 16
Josh H 41 4 (100.0) 0 0 4
Tom A 42 3 (75.0) 1 0 4
Luke G 43 3 (75.0) 0 1 4
Name Rank Wins (%) Ties Losses RP
Jack S 43 3 (75.0) 0 1 4
Ciaran T 43 3 (75.0) 0 1 4
Kirk H 43 3 (75.0) 0 1 4
George S 43 3 (75.0) 0 1 4
Raphael M 48 2 (50.0) 2 0 4
Bailey S 49 2 (16.7) 0 10 12
Callum J 50 2 (50.0) 0 2 4
Kane J 50 2 (50.0) 0 2 4
Lex L 50 2 (50.0) 0 2 4
Logan N 53 1 (25.0) 1 2 4
Lydia G 54 1 (12.5) 0 7 8
Name Rank Wins (%) Ties Losses RP
Dan s 55 1 (16.7) 0 5 6
Connor T 56 1 (25.0) 0 3 4
Sam B 56 1 (25.0) 0 3 4
Luke H 56 1 (25.0) 0 3 4
Wyatt B 56 1 (25.0) 0 3 4
Nick W 56 1 (25.0) 0 3 4
Robert C 61 1 (33.3) 0 2 3
TJ M 62 0 (0.0) 0 7 7
Luke D 63 0 (0.0) 0 4 4
Edmond H 63 0 (0.0) 0 4 4
RP = Rounds Played