Rotherham Yu-Gi-Oh OTS League 2025

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

Yu-Gi-Oh OTS Tournament held at the Guild of Games on 13/02/2025

Rotherham Yu-Gi-Oh OTS Tournament 2025 League Fixtures

Book Your Entry: , .

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2025 Feb 2025
Mar 2025 Apr 2025
May 2025
  • 01 May
  • 08 May
  • 10 May Sat
  • 15 May
  • 22 May
  • 29 May
Jun 2025
  • 05 Jun
  • 12 Jun
  • 14 Jun Sat
  • 19 Jun
  • 26 Jun
Jul 2025
  • 03 Jul
  • 10 Jul
  • 12 Jul Sat
  • 17 Jul
  • 24 Jul
  • 31 Jul
Aug 2025
  • 07 Aug
  • 09 Aug Sat
  • 14 Aug
  • 21 Aug
  • 28 Aug
Sep 2025
  • 04 Sep
  • 11 Sep
  • 13 Sep Sat
  • 18 Sep
  • 25 Sep
Oct 2025
  • 02 Oct
  • 09 Oct
  • 11 Oct Sat
  • 16 Oct
  • 23 Oct
  • 30 Oct
Nov 2025
  • 06 Nov
  • 08 Nov Sat
  • 13 Nov
  • 20 Nov
  • 27 Nov
Dec 2025
  • 04 Dec
  • 11 Dec
  • 13 Dec Sat
  • 18 Dec
Go To Fixtures

Book Your Entry: , . League Table

Rotherham Yu-Gi-Oh OTS 2025 League table 28/03/2025

League Table based on Date Range: 02-01-2025 to 03-04-2025
Name Rank Wins (%) Ties Losses RP
Ellis Y 1 43 (72.9) 6 10 59
Harry D 2 32 (69.6) 4 10 46
Alex B 3 27 (51.9) 1 24 52
Tom K 4 27 (84.4) 0 5 32
Aiden J 5 24 (48.0) 5 21 50
Kyle A 6 24 (55.8) 5 14 43
Marcus E 7 23 (37.1) 4 35 62
Elliott C 8 22 (91.7) 1 1 24
Karl M 9 20 (36.4) 3 32 55
Atlas J 10 20 (50.0) 0 20 40
Name Rank Wins (%) Ties Losses RP
Brian W 11 18 (75.0) 0 6 24
Ben S 12 17 (35.4) 2 29 48
Lewis H 13 16 (66.7) 1 7 24
Kirk T 14 15 (46.9) 3 14 32
Tobias S 15 12 (30.8) 3 24 39
TJ M 16 11 (25.6) 2 30 43
James W 17 10 (27.8) 3 23 36
Josh H 18 10 (52.6) 2 7 19
Joshua M 19 8 (53.3) 1 6 15
Luke D 20 7 (31.8) 1 14 22
George B 21 5 (41.7) 1 6 12
Name Rank Wins (%) Ties Losses RP
stephen h 22 5 (62.5) 0 3 8
Tom B 23 4 (33.3) 3 5 12
Ben R 24 4 (50.0) 0 4 8
Dylan W 24 4 (50.0) 0 4 8
Stuart F 26 3 (27.3) 2 6 11
Sam O 27 3 (27.3) 1 7 11
Bailey S 28 3 (37.5) 0 5 8
robert p 28 3 (37.5) 0 5 8
Titas K 30 3 (75.0) 0 1 4
Callum G 30 3 (75.0) 0 1 4
Callum J 30 3 (75.0) 0 1 4
Name Rank Wins (%) Ties Losses RP
Johnathan B 33 2 (50.0) 1 1 4
Andrew F 34 2 (50.0) 0 2 4
Ciaran M 34 2 (50.0) 0 2 4
Jamie W 36 1 (25.0) 2 1 4
Pyro R 37 1 (16.7) 1 4 6
Lydia G 38 1 (25.0) 0 3 4
Lexx B 38 1 (25.0) 0 3 4
Corey T 40 0 (0.0) 0 8 8
Lennon S 41 0 (0.0) 0 4 4
Lewis S 41 0 (0.0) 0 4 4
RP = Rounds Played